Repositories: Difference between revisions
From TRAP-RCUB
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
* [https://www.worldcat.org/search?q=on:DGCNT+http://147.91.1.136/oai WorldCat] | * [https://www.worldcat.org/search?q=on:DGCNT+http://147.91.1.136/oai WorldCat] | ||
|- | |- | ||
| | | | ||
[[File:Grafar.png|150px]] | |||
|| Institutional || GraFar - University of Belgrade - Faculty of Civil Engineering || [http://grafar.grf.bg.ac.rs/oai OAI-PMH] | |||
[http://v2.sherpa.ac.uk/id/repository/4693 OpenDOAR] | |||
[http://roar.eprints.org/15035/ ROAR] | |||
[https://explore.openaire.eu/search/dataprovider?datasourceId=opendoar____::1feb4cdda5aafe2a48cbe27544cd8e4b OpenAIRE] | |||
[https://www.base-search.net/Search/Results?q=dccoll:ftunibelgradfce&refid=dctableen BASE] | |||
[https://core.ac.uk/search?q=repositories.id:(9142) CORE] | |||
[https://www.worldcat.org/search?q=on:DGCNT+http://grafar.grf.bg.ac.rs/oai/request+com_123456789_1+RSPST&qt=results_page WorldCat] | |||
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 20:45, 15 April 2021
Image | Type | Repository | Links |
---|---|---|---|
Institutional | AgroSpace - University of Belgrade, Faculty of Agriculture | ||
Institutional | CER - Central Repository of the Institute of Chemistry, Technology and Metallurgy, University of Belgrade | ||
Institutional | CHERRY - CHEmistry RepositoRY, University of Belgrade - Faculty of Chemistry | ||
Multi-institutional | DAIS - Digital Archive of the Serbian Academy of Sciences and Arts | ||
Institutional | FarFar - University of Belgrade - Faculty of Pharmacy | ||
Institutional | GraFar - University of Belgrade - Faculty of Civil Engineering | OAI-PMH | |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |